Sat, Aug 4, 2001|10:00 am|James Lick Arena
SAK's Purple Haze
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brad Kern | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hockin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 31 | W |
Petersen's Powerhouse
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Compton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey's Subs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 30 | L |
Officials
Greg Huntington(ref)