Sat, Oct 30, 1999|9:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Rauh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 40 | 37 | 1 | 0.925 | 0 | 0 | W |
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Denny Palarchio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerry Schell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Candeloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Frank Gualco | 0:00 | 37 | 30 | 1 | 0.811 | 0 | 0 | L |
