Sat, Nov 20, 1999|1:00 pm|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Davy Jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duncan Sennott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Kettell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lou Rowean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 17 | 14 | 1 | 0.824 | 0 | 0 | L |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Craig | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Khatkar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacques Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lieberman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Sean Duffy | 0:00 | 4 | 3 | 1 | 0.750 | 0 | 0 | - |
| Robert Tucker | 0:00 | 13 | 12 | 1 | 0.923 | 0 | 0 | W |
