Sat, Jan 8, 2000|1:00 pm|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacques Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juraj Suja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lieberman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lindert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 0:00 | 34 | 27 | 1 | 0.794 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Blanchette | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Phillipps | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 1:00 | 13 | 13 | 1 | 1.000 | 0 | 0 | W |
Officials
Hocking(scorekeeper)

