Sat, Nov 15, 2008|11:30 am|James Lick Arena
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Bartenwerfer | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Aurandt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| K.G. Nesbit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tom Germack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Crocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 60:00 | 25 | 24 | 1 | 0.960 | 0 | 0 | W |
All Blacks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Pennise | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran�ois Daoud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Till | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeffrey Lu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Seto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jon Eckstein | 60:00 | 29 | 23 | 6 | 0.793 | 0 | 0 | L |
Officials
Eddie Parsons(ref)Greg Huntington(ref)Jeff Seiwald(scorekeeper)