Sat, Jan 15, 2011|11:00 am|James Lick Arena
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jarrod Hatfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Townley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Mandell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Germack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 58:00 | 32 | 28 | 4 | 0.875 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Shea | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tug Vitug | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 60:00 | 31 | 29 | 2 | 0.935 | 0 | 0 | W |
Officials
Christopher Wong(ref)Greg Huntington(ref)Jeff Seiwald(scorekeeper)
