Sun, Mar 10, 2013|12:00 pm|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Campbell | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harry Zuzan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wilkens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Bigio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 24 | 21 | 3 | 0.875 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Pisacane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Grodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Quick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Almeraris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 59:00 | 20 | 16 | 4 | 0.800 | 0 | 0 | L |
Officials
David Bartenwerfer(ref)Steve Mnich(ref)Jeff Seiwald(scorekeeper)
