Sat, Mar 16, 2013|11:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harry Zuzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wilkens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Bigio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 58:00 | 22 | 20 | 2 | 0.909 | 0 | 0 | L |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Suidan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Zilinskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christopher Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Pisacane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Grodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 60:00 | 17 | 17 | 0 | 1.000 | 1 | 0 | W |
Officials
David Bartenwerfer(ref)Jarrod Hatfield(ref)Jeff Seiwald(scorekeeper)
