Sun, Mar 17, 2013|11:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Lu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Bateman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan Casilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Matt Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Yedinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 62:00 | 25 | 21 | 4 | 0.840 | 0 | 0 | L |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Pennise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Quick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Pisacane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conrad Grodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 62:00 | 24 | 21 | 3 | 0.875 | 0 | 1 | W |
Officials
David Bartenwerfer(ref)Jarrod Hatfield(ref)Jeff Seiwald(scorekeeper)

