Sat, Jan 6, 2001|9:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Cabot | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Timo Masalin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Trapani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 6:00 | 0 | 0 | 0 | 0.000 | 6 | 27 | L |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terry Fant | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darrell Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 35 | W |
Officials
Duri Suja(ref)Greg Huntington(ref)