Sat, Jan 6, 2001|1:00 pm|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Kane | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blanchette | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Krieger | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kelstedt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Demarais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 2:00 | 0 | 0 | 0 | 0.000 | 2 | 43 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Craig | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mcferran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kern | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Shulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ben Compton | 8:00 | 0 | 0 | 0 | 0.000 | 8 | 24 | L |
Officials
Duri Suja(ref)Karim Pirani(ref)

