Sun, Jan 18, 2004|11:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Pennise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neill, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanmarie Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Voie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 25 | 23 | 2 | 0.920 | 0 | 0 | L |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 30 | 29 | 1 | 0.967 | 0 | 0 | W |
