Sun, Nov 16, 2003|1:00 pm|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| O'Neill, Chris | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Voie | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parsons, Brian | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Read | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanmarie Hauser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 24 | 23 | 1 | 0.958 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Shulman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Mark Cosentino | 60:00 | 44 | 35 | 9 | 0.795 | 0 | 0 | L |
Officials
Brad Buchanan(ref)Eddie Parsons(ref)Malik Kalfane(scorekeeper)

