Sat, Oct 9, 1999|11:00 am|James Lick Arena
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| William Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karim Pirani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Roberge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amyn Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Tateosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Daniel Clarke | 0:00 | 19 | 17 | 1 | 0.895 | 0 | 0 | L |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Paul Khatkar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Mercado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lieberman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 0:00 | 24 | 23 | 1 | 0.958 | 0 | 0 | W |
Officials
Paltiel(scorekeeper)
