Sat, Oct 16, 1999|1:00 pm|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keith Kettell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duncan Sennott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Adelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 26 | 22 | 1 | 0.846 | 0 | 0 | L |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sean Duffy | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Fisk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lieberman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pennise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacques Dumais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lindert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Polakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juraj Suja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 0:00 | 27 | 26 | 1 | 0.963 | 0 | 0 | W |
Officials
Taylor Wardynski/Candeloro(scorekeeper)
