Sat, Oct 6, 2001|9:00 am|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alan Palter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliveau, Vincent | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Craig Fisk | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alan Eidinger | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| Paul Khatkar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Shulman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Beausejour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 60:00 | 28 | 25 | 3 | 0.893 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladha, Amyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Kellstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 60:00 | 35 | 27 | 8 | 0.771 | 0 | 0 | L |
Officials
Amyn Nathoo(ref)Sandy Knapp(ref)Robert Candeloro(scorekeeper)

