Sat, Oct 27, 2001|11:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Fran�ois Daoud | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Kettell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Paltiel | 61:00 | 36 | 31 | 5 | 0.861 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Kane | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blanchette | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Krieger | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladha, Amyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 61:00 | 18 | 14 | 4 | 0.778 | 0 | 0 | W |
Officials
Tom Harrington(ref)Bill Millar(scorekeeper)

