Sat, Dec 8, 2001|9:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kellstedt | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 60:00 | 17 | 17 | 0 | 1.000 | 1 | 0 | W |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Kettell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 42 | 38 | 4 | 0.905 | 0 | 0 | L |
Officials
Craig Fisk(ref)Duri Suja(ref)

