Sat, Jan 29, 2000|1:00 pm|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mark Adelson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Kettell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Paltiel | 0:00 | 33 | 26 | 1 | 0.788 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pennise | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacques Dumais | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Khatkar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Fisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Mercado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juraj Suja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lindert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 0:00 | 15 | 10 | 1 | 0.667 | 0 | 0 | - |
| Robert Tucker | 0:00 | 10 | 7 | 1 | 0.700 | 0 | 0 | L |
