Sat, Nov 6, 2010|1:00 pm|James Lick Arena
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Michael Demmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christopher Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusan Motolik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Vrame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Pirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steven Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Pierre Devaux | 60:00 | 41 | 34 | 7 | 0.829 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Shea | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Dan Roddy | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| David Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Delmonico | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Douglas Hyde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 60:00 | 22 | 21 | 1 | 0.955 | 0 | 0 | W |
Officials
David Bartenwerfer(ref)Henry Watts(ref)Jeff Seiwald(scorekeeper)
