Sat, Jun 15, 2002|10:00 am|James Lick Arena
Petersen's Powerhouse
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Dougherty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jon Eckstein | 6:00 | 0 | 0 | 6 | 0.000 | 60 | 0 | - |
Wattsamatta U
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Beausejour, Chrsitian | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amyn Nathoo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Deming | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuechler, Lawrence | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Chip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 3:00 | 0 | 0 | 3 | 0.000 | 60 | 0 | - |