Sun, Mar 8, 1998|10:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Trapani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scooter Wardynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Tarzanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Nead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 22 | 19 | 3 | 0.864 | 0 | 0 | L |
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jay Coakley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Polakis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lorie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Palarchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Candeloro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 60:00 | 24 | 23 | 1 | 0.958 | 0 | 0 | W |