Sat, Jan 13, 2001|9:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Michael Krieger | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Charlie Blanchette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 0 | 0 | 1 | 0.000 | 0 | 20 | W |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timo Masalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 30 | L |
Officials
Alan Palter(ref)Robert Candeloro(ref)
