Sat, Nov 18, 2000|1:00 pm|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 3:00 | 2 | 1 | 0 | 0.500 | 3 | 27 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Blanchette | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Scott Kelstedt | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Thomas Moon | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 21 | L |
Officials
Craig Fisk(ref)Danny Clarke(ref)
