Sat, Feb 10, 2001|1:00 pm|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| David Cabot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 1:00 | 0 | 0 | 0 | 0.000 | 1 | 25 | W |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 9:00 | 0 | 0 | 0 | 0.000 | 9 | 34 | L |
Officials
Charlie Blanchette(ref)Eddie Murray(ref)Brad Buchanan(scorekeeper)