Sat, Mar 3, 2001|1:00 pm|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Timo Masalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 2:00 | 0 | 0 | 0 | 0.000 | 2 | 20 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Peter Cohen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Duffy | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Paltiel | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 17 | L |
Officials
Frank Gualco(ref)Karim Pirani(ref)Duri Suja(scorekeeper)
