Sat, Sep 25, 1999|11:00 am|James Lick Arena
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Barry Ross | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Deming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Candeloro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Palarchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Petrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 0:00 | 28 | 27 | 1 | 0.964 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Marty Gustafson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Thomas Moon | 0:00 | 28 | 22 | 1 | 0.786 | 0 | 0 | L |
