Sat, Jan 12, 2002|1:00 pm|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Keeler | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Crowley | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 24 | 22 | 2 | 0.917 | 0 | 0 | W |
Flames
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Pennise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Goodman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Tateosian | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Frank Tarzanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Candeloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| johansson, michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 60:00 | 43 | 40 | 3 | 0.930 | 0 | 0 | L |
Officials
Martin Roberge(ref)