Sat, Jan 14, 2012|9:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harvey Braverman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landsharks' Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Di Pesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neil Eligado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Doug Vrame | 59:00 | 50 | 46 | 4 | 0.920 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Shea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Yedinsky | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Lisson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Erezuma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Leary | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Rauh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Greer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gavin Erezuma | 25:00 | 20 | 19 | 1 | 0.950 | 0 | 0 | - |
| Kenny Jones | 35:00 | 12 | 11 | 1 | 0.917 | 0 | 1 | W |
Officials
Jeff Seiwald(ref)Tug Vitug(ref)Greg Huntington(scorekeeper)

