Sat, Mar 3, 2001|11:00 am|James Lick Arena
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Clarke | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jay Coakley | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin Roberge | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Pirani | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Daley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Gustafson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amyn Nathoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steven Delmonico | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 38 | W |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Derek Bremner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Andres | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Fant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myong Han | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Alan Palter | 11:00 | 0 | 0 | 0 | 0.000 | 11 | 31 | L |
Officials
Duri Suja(ref)Mike Krieger(ref)Will Easton(scorekeeper)