Sun, Mar 11, 2001|10:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Parsons | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 40 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Franz Herbert | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ben Phillipps | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blanchette | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kelstedt | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 1:00 | 0 | 0 | 0 | 0.000 | 1 | 25 | W |
Officials
Danny Clarke(ref)Greg Huntington(ref)
