Sat, Oct 9, 1999|1:00 pm|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franz Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 30 | 28 | 1 | 0.933 | 0 | 0 | W |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Ritter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 0:00 | 30 | 25 | 1 | 0.833 | 0 | 0 | L |
