Sat, Oct 16, 1999|9:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Franz Herbert | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Khatkar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 24 | 21 | 1 | 0.875 | 0 | 0 | W |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Karim Pirani | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Bremner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Tateosian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amyn Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Percival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Roberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Martin Roberge | 0:00 | 36 | 32 | 1 | 0.889 | 0 | 0 | L |
| Daniel Clarke | 0:00 | 7 | 6 | 1 | 0.857 | 0 | 0 | - |
Officials
Rogahn(scorekeeper)
