Sat, Oct 23, 1999|11:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Cabot | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scooter Wardynski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Ritter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Hebert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Schauffel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Brock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Harrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 0:00 | 25 | 22 | 1 | 0.880 | 0 | 0 | W |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Derry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davy Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Paltiel | 0:00 | 31 | 23 | 1 | 0.742 | 0 | 0 | L |
Officials
Taylor W, Brad B(scorekeeper)