Sat, Jan 8, 2000|9:00 am|James Lick Arena
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Karim Pirani | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Roberge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amyn Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Tateosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Percival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Landreville | 0:00 | 28 | 23 | 1 | 0.821 | 0 | 0 | L |
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Robert Candeloro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Palarchio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Palter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Deming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Petrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 0:00 | 34 | 32 | 1 | 0.941 | 0 | 0 | W |
Officials
JSeiwald(scorekeeper)