Sat, Dec 4, 1999|11:00 am|James Lick Arena
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alan Palter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerry Schell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Candeloro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Palarchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 0:00 | 17 | 13 | 1 | 0.765 | 0 | 0 | L |
| Gregory Huntington | 0:00 | 3 | 1 | 1 | 0.333 | 0 | 0 | - |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Marty Gustafson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Phillipps | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 21 | 19 | 1 | 0.905 | 0 | 0 | W |
