Sat, Oct 6, 2001|1:00 pm|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Meyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 59:00 | 22 | 17 | 5 | 0.773 | 0 | 0 | L |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kerry Hew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Fant | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Derry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran�ois Daoud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Kelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 31 | 28 | 3 | 0.903 | 0 | 0 | W |
Officials
Duri Suja(ref)Martin Roberge(ref)
