Sat, Feb 9, 2002|9:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mark Cosentino | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kirt Johnson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Trent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Kellstedt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladha, Amyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 65:00 | 34 | 27 | 7 | 0.794 | 0 | 0 | - |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jonathan Craig | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliveau, Vincent | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brad Kern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Khatkar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Eidinger | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Townley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 65:00 | 37 | 30 | 7 | 0.811 | 0 | 0 | - |
Officials
Eddie Parsons(ref)Scott Schauffel(ref)Jeff Seiwald(scorekeeper)

