Sat, Mar 9, 2002|1:00 pm|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Craig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliveau, Vincent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jamie Shulman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Eidinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Townley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 61:00 | 28 | 25 | 3 | 0.893 | 0 | 0 | W |
Flames
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| John Hockin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Goodman | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Denny Palarchio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tateosian | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Glenn Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Candeloro | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| johansson, michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 61:00 | 40 | 36 | 4 | 0.900 | 0 | 0 | L |
Officials
Danny Clarke(ref)Mike Krieger(ref)Jeff Seiwald(scorekeeper)
