Sat, Jan 15, 2000|9:00 am|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Davy Jay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lou Rowean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Kettell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Adelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 1:00 | 38 | 38 | 1 | 1.000 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Blanchette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 31 | 28 | 1 | 0.903 | 0 | 0 | L |
Officials
Rogahn(scorekeeper)
