Sun, Mar 2, 2003|1:00 pm|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Goodman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Eidinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Vitug | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 60:00 | 21 | 20 | 1 | 0.952 | 0 | 0 | W |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldino, Vinnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Palarchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 60:00 | 30 | 26 | 4 | 0.867 | 0 | 0 | L |
Officials
Alan Palter(ref)Bob Tucker(ref)
