Sat, Mar 7, 1998|10:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lou Rowean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Chupein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myong Han | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Siddons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 60:00 | 27 | 23 | 4 | 0.852 | 0 | 0 | L |
Killer Whales
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sean Duffy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Daniel Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Frank Gualco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Nailor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Sennott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 27 | 25 | 2 | 0.926 | 0 | 0 | W |
Officials
Rogahn(scorekeeper)
