Sat, Nov 11, 2000|11:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Schauffel | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scooter Wardynski | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Cabot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Olson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 0:00 | 0 | 0 | 1 | 0.000 | 0 | 37 | W |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Scott Seiwald | 14:00 | 0 | 0 | 0 | 0.000 | 14 | 32 | L |
Officials
Brad Buchanan(ref)Will Easton(ref)