Sat, Dec 9, 2000|9:00 am|James Lick Arena
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Martin Roberge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Daley | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karim Pirani | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Daniel Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Coakley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amyn Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Began | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steven Delmonico | 0:00 | 0 | 0 | 1 | 0.000 | 0 | 28 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blanchette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franz Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ron Demarais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 21 | L |
Officials
Scott Derry(ref)Sean Duffy(ref)
