Sat, Dec 9, 2000|1:00 pm|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Scooter Wardynski | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 3:00 | 0 | 0 | 0 | 0.000 | 3 | 29 | W |
Flames
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Denny Palarchio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Goodman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Candeloro | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dave McJannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tateosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 31 | L |
Officials
Craig Fisk(ref)Dan Braun(ref)