Sat, Jan 20, 2001|1:00 pm|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 8:00 | 0 | 0 | 0 | 0.000 | 8 | 15 | L |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| William Taylor | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Clarke | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jay Coakley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Pirani | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Roberge | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amyn Nathoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Began | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Martin Roberge | 3:00 | 0 | 0 | 0 | 0.000 | 2 | 10 | W |
| Mark Cosentino | 6:00 | 0 | 0 | 0 | 0.000 | 2 | 3 | - |
Officials
Ben Phillipps(ref)Will Easton(ref)