Sat, Nov 13, 1999|9:00 am|James Lick Arena
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keith Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barry Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Palarchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Petrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 0:00 | 35 | 33 | 1 | 0.943 | 0 | 0 | W |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pat Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davy Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duncan Sennott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lou Rowean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 30 | 26 | 1 | 0.867 | 0 | 0 | L |
Officials
Rogahn(scorekeeper)