Sat, Dec 15, 2001|11:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Trent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladha, Amyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parker Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kellstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 60:00 | 22 | 19 | 3 | 0.864 | 0 | 0 | L |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Michael Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gregory Meyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 34 | 32 | 2 | 0.941 | 0 | 0 | W |
