Sat, Jan 19, 2002|11:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Harrington | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Schauffel | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 33 | 28 | 5 | 0.848 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alan Palter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliveau, Vincent | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Khatkar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Eidinger | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 60:00 | 31 | 23 | 8 | 0.742 | 0 | 0 | L |
Officials
Duri Suja(ref)Greg Huntington(ref)
