Sat, Mar 4, 2000|9:00 am|James Lick Arena
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Martin Roberge | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Clarke | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Tateosian | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amyn Nathoo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Percival | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Delmonico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steven Delmonico | 0:00 | 30 | 26 | 1 | 0.867 | 0 | 0 | W |
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Robert Candeloro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Palter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Coakley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerry Schell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Palarchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Petrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 0:00 | 44 | 34 | 1 | 0.773 | 0 | 0 | L |
Officials
Rogahn(scorekeeper)